Συντάχθηκε απο τον/την Administrator Δευτέρα, 31 Αύγουστος 2009 16:00
Tipsters Rank for Year 2009
Rank by Profit
| Tipster | Matches | Profit |
|---|---|---|
| Ckmng | 446 | 304.81 |
| Grim Reaper | 181 | 127.52 |
| Forest | 670 | 52.65 |
| g10vanni | 154 | 48.65 |
| michanioths | 83 | 37.52 |
| biancoseleste | 123 | 30.27 |
| jmarkog | 202 | 25.73 |
| zdenko | 56 | 21.2 |
| georpoul | 176 | 19.64 |
| 100 | 136 | 19.51 |
| Amantino | 376 | 19.45 |
| Zorian | 54 | 15.12 |
| alepou | 120 | -2.55 |
| Ertzan | 196 | -8.07 |
| kuvacevic | 265 | -13.04 |
| bakounin | 179 | -15.85 |
| omer | 14 | -16.18 |
| chris_trikala | 62 | -34.29 |
| Ierofantis | 71 | -34.7 |
| SuperDuper | 348 | -103.46 |
| Phobos | 161 | -156.93 |
Rank by Yield
| Tipster | Matches | Yield(%) |
|---|---|---|
| Ckmng | 446 | 24.15 |
| Grim Reaper | 181 | 15.82 |
| michanioths | 83 | 11.17 |
| Zorian | 54 | 9.39 |
| g10vanni | 154 | 9.36 |
| zdenko | 56 | 6.65 |
| biancoseleste | 123 | 5.72 |
| jmarkog | 202 | 4.16 |
| 100 | 136 | 4.15 |
| georpoul | 176 | 2.79 |
| Forest | 670 | 2.35 |
| Amantino | 376 | 1.94 |
| alepou | 120 | -0.43 |
| Ertzan | 196 | -0.86 |
| kuvacevic | 265 | -1.48 |
| bakounin | 179 | -1.65 |
| SuperDuper | 348 | -7.80 |
| Ierofantis | 71 | -9.77 |
| chris_trikala | 62 | -12.56 |
| Phobos | 161 | -21.50 |
| omer | 14 | -29.42 |
Tipsters Open Bets
Tipsters Monthly Stats
| Month | Profit | Yield |
| March | -17.88 | -9.56% |
| February | -61.35 | -7.99% |
| January | +105.71 | +9.82% |
| Total: | +26.48 | +1.30% |
Top Sports
| Sport | Profit | Yield |
| American Football | +6.45 | +92.14% |
| Formula 1 | +1.66 | +83.00% |
| Hockey | +2.17 | +7.48% |
| Basketball | +13.85 | +6.89% |
| Tennis | +7.38 | +3.06% |
| Volley | +0.12 | +0.06% |
| Soccer | -0.50 | -0.04% |
| Other Sports | -4.65 | -58.13% |

